List of Biosphere Reserves in India
In government exams like SSC, Banking, Railways, etc we find many questions from the Environment general awareness section. this is a very broad section and sometimes questions are very factual. we will cover the General awareness section comprehensively so that students can learn and get most of the questions correct in this section. In this article, we will provide a complete list of Biosphere Reserves in India.
Biosphere Reserves: An Introduction
- Biosphere Reserves are country-established sites recognized under UNESCO’s Man and the Biosphere (MAB) program to promote sustainable development based on local community efforts and technology. The biosphere reserve program was initiated by UNESCO in 1971.
- The aim of setting up the biosphere reserve is to preserve all forms of life and their supply system in situ as a whole so that they can serve as a reference system for monitoring and evaluating changes in natural ecosystems.
List of Biosphere Reserves
Serial No. | Year of Notification | Biosphere | Area | Location |
1 | 1986 | Nilgiri | 5520 | Part of Wayanad, Nagarhole, Bandipur and Madumalai, Nilambur, Silent Valley and Siruvani hills (Tamil Nadu, Kerala and Karnataka). |
2 | 1988 | Nanda Devi | 5860.69 | Part of Chamoli, Pithoragarh, and Bageshwar districts (Uttarakhand). |
3 | 1988 | Nokrek | 820 | Part of Garo Hills (Meghalaya). |
4 | 1989 | Great Nicobar | 885 | Southern most islands of Andaman and Nicobar (A&N Islands). |
5 | 1989 | Gulf of Mannar | 10,500 | The Indian part of Gulf of Mannar between India and Sri Lanka (Tamil Nadu). |
6 | 1989 | Manas | 2837 | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup and Darrang districts (Assam) |
7 | 1989 | Sunderbans | 9630 | Part of the delta of Ganges and Brahmaputra river system (West Bengal) |
8 | 1994 | Simlipal | 4374 | Part of Mayurbhanj district (Orissa). |
9 | 1997 | Dibru-Saikhowa | 765 | Part of Dibrugarh and Tinsukia Districts (Assam) |
10 | 1998 | Dehang-Debang | 5111.50 | Part of Siang and Dibang Valley in Arunachal Pradesh. |
11 | 1999 | Pachmarhi | 4926 | Parts of Betul, Hoshangabad and Chhindwara districts of Madhya Pradesh. |
12 | 2000 | Khangchendzonga | 2619.92 | Parts of Khangchendzonga hills and Sikkim. |
13 | 2001 | Agasthyamalai | 1828 | Neyyar, Peppara and Shendurney Wildlife Sanctuaries and their adjoining areas in Kerala. |
14 | 2005 | Achanakmar – Amarkantak | 3835.51 | Covers parts of the Anuppur and Dindori districts of M.P. and parts of Bilaspur districts of Chhattisgarh State. |
15 | 2008 | Kachchh | 12,454 | Part of Kachchh, Rajkot, Surendra Nagar and Patan Civil Districts of Gujarat State |
16 | 2009 | Cold Desert | 7770 | Pin Valley National Park and surroundings; Chandratal and Sarchu&Kibber Wildlife Sanctuary in Himachal Pradesh |
17 | 2010 | Seshachalam Hills | 4755.997 | Seshachalam Hill Ranges covering parts of Chittoor and Kadapa districts of Andhra Pradesh |
18 | 2011 | Panna | 2998.98 | Part of Panna and Chhatarpur districts in Madhya Pradesh |
Please Login to comment...