UGC-NET | UGC NET CS 2018 July – II | Question 45
Match the following symmetric block ciphers with corresponding block and key sizes:
List – I | List – II | |||
(a) DES | (i)block size 64 and key size ranges between 32 and 448 | |||
(b) IDEA | (ii) block size 64 and key size 64 | |||
(c)BLOW FISH | (iii)block size 128 and key sizes 128, 192, 256 | |||
(d)AES | (iv)block size 64 and key size 128 |
(a) | (b) | (c) | (d) | |
(1) | (iv) | (ii) | (i) | (iii) |
(2) | (ii) | (iv) | (i) | (iii) |
(3) | () | () | () | () |
(4) | (iv) | (ii) | (iii) | (i) |
(A) (1)
(B) (2)
(C) (3)
(D) (4)
Answer: (B)
Explanation:
So, option (B) is correct.
Quiz of this Question