List of Major Indian Seaports
As per the latest pattern of SSC CGL, Banking, and State Commission exams, there are many questions coming from the seaports of India. This section is very much in demand and students can fetch good marks in this section. We will provide all the seaports with their locations in one place so that students take note of them and study accordingly.
Major Seaports of India – An Introduction
With a Huge coastline of around 7,517 kilometres, India is the 16th largest maritime country. Maritime transport accounts for around 95 percent by volume and 70 percent of its trade. India has around 13 major ports and 205 minor and intermediate ports. The port and shipping industry in India is critical to the country’s a trade and commerce growth. The government is a big supporter of the port industry. It has opened up 100 percent FDI through an automatic route for port and harbour building and maintenance projects.

List of Major Seaports of India:
Name of a Port | Location | Significance | Major Exports |
---|---|---|---|
Kochi Port | Kerala | 1. Second-largest natural seaport in India 2. A major center for shipbuilding | Spices, Tea, and Coffee |
Ennore Port | Tamil Nadu | India’s first corporatized port | Iron ore, Petroleum, Coal, and Chemicals |
Haldia port | West Bengal | It was established to share the export work with Kolkata Port and relieve some pressure from Kolkata Port | Jute, Steel, Iron ore |
Kolkata Port | West Bengal | It is the only riverine major port in India | Jute, Iron ore, Tea, Coal, Steel |
Kandla Port | Kutch, Gujarat | 1. It is known as the Tidal port 2. It is a harbour used to relieve the pressure on Mumbai Port | Textile, Manganese, Machinery, Leather, Chemical product |
Mangalore Port | Karnataka | It is deep water and an all-weather port. the only major port in Karnataka | Iron ore |
Mormugao Port | Vasco da Gama, Goa | 1. It is a natural harbor. 2. It is located in the estuaries of River zuari in Goa. It is the harbour | Iron ore |
Mumbai Port | Maharashtra | 1. It is the largest natural port and the busiest port in India. 2. It consists of three docks, namely, Prince’s Dock, Victoria Dock, and Indira Dock | Textile, Manganese, Machinery, Leather, Chemical products |
Jawaharlal Nehru port | Maharashtra | 1. It is located on the Eastern shore of Mumbai 2. It is the largest artificial port and the largest container port in India and it is also called Nhava Sheva. | Textile, Chemicals, Pharmaceuticals, Carpets |
Paradip Port | Odisha | 1. It is located at the junction point of the Mahanadi river and the Bay of Bengal. 2. It is the first major port after the Independence | Iron ore, Iron, and Aluminium |
Tuticorin Port | Tamil Nadu | It is located in the Gulf of Mannar. It is an artificial port and it is famous for pearl fishery. | Salt, Fertilizer, Petroleum, Coal |
Vishakhapatnam Port | Andhra Pradesh | 1. It is located between Chennai port and Kolkata Port. 2. It is the second-largest port by volume of cargo handled and it is a natural harbor. | Coal, Alumina, Oil |
Chennai Port | Tamil Nadu | 1. The largest port on the eastern coast of India. 2. It is an artificial port. | Rice, Textile, Leather, goods, |
Please Login to comment...