Latest Table of Precedence of India
In government exams like SSC, Banking, Railways, etc we find many questions from the general awareness section. Here we are going to provide a complete list of “Order of Precedence” of the officials so that students can learn and get most of the questions correct in this section.
Complete List of Table of Precedence:
Order | Officials |
1 | President |
2 | Vice-President |
3 | Prime Minister |
4 | Governors of states of India |
5 | Former Presidents |
5A | Deputy Prime Minister |
6 | Chief Justice of India Speaker of Lok Sabha |
7 | Cabinet Ministers of the Union Chief Ministers of States (within their respective States) Deputy Chairman of NITI Aayog Former Prime Ministers Leaders of the Opposition in the Rajya Sabha and Lok Sabha |
7A | Holders of the Bharat Ratna |
8 | Ambassadors Extraordinary and Plenipotentiary and High Commissioners of Commonwealth countries accredited to India Chief Ministers of States (when outside their respective States) Governors of States (when outside their respective States) |
9 | Judges of the Supreme Court of India |
9A | Chairman, Union Public Service Commission Chief Election Commissioner of India Comptroller and Auditor General of India |
10 | Deputy Chairman, Rajya Sabha Deputy Chief Ministers of States Deputy Speaker of Lok Sabha Members of the NITI Aayog Ministers of States of the Union |
11 | Lieutenant Governors within their respective Union Territories Attorney General of India Cabinet Secretary |
12 | Chiefs of Staff holding the rank of full General or equivalent rank |
13 | Envoys Extraordinary and Ministers Plenipotentiary accredited to India |
14 | Chief Justices of States Chairman and Speakers of State Legislatures (within their respective States) |
15 | Chief Ministers of Union Territories within their respective Union Territories Cabinet Ministers in States (within their respective States) Chief Executive Councillor (within their respective Union Territories) Deputy Ministers of the Union |
16 | All the officiating Chiefs of Staff holding the rank of Lieutenant General or equivalent rank |
17 | Chairman, Central Administrative Tribunal Chairman, Minorities Commission Chairman, Scheduled Castes and Scheduled Tribes Commission |
18 | Cabinet Ministers in States (outside their respective States) Chairmen and Speakers of State Legislatures (outside their respective States) Chairmen, Monopolies and Restrictive Trade Practices Commission Deputy Chairmen and Deputy Speakers of State Legislatures (within their respective States) Ministers of State in States (within their respective States) Ministers of Union Territories and Executive Councilors of Delhi (within their respective Union Territories) Speakers of Legislative Assemblies in Union Territories Chairman of Delhi Metropolitan Council (within their respective Union Territories) |
19 | Chief Commissioners of Union Territories not having Councils of Ministers (within their respective Union Territories). Deputy Ministers in States (within their respective States). Deputy Speakers of Legislative Assemblies in Union Territories. Deputy Chairman of Metropolitan Council Delhi (within their respective Union Territories). |
20 | Deputy Chairman and Deputy Speakers of State Legislatures (outside their respective States). Ministers of State in States (outside their respective States). |
21 | Members of Parliament |
22 | Deputy Ministers in States (outside their respective States) |
23 | Army Commanders/Vice Chief of the Army Staff or equivalent in other Services Chief Secretaries to State Governments (within their respective States) Commissioner for Linguistic Minorities Commissioner for Scheduled Castes and Scheduled Tribes Members, Minorities Commission Members, Scheduled Castes, and Scheduled Tribes Commission Officers of the rank of full General or equivalent rank Director of the Intelligence Bureau Secretary, Minorities Commission Secretary, Scheduled Castes and Scheduled Tribes Commission Secretary to the President Secretary to the Prime Minister Secretary, Rajya Sabha/Lok Sabha Solicitor General of India Vice-Chairman, Central Administrative Tribunal |
24 | Lieutenant Generals of the Indian Army Air Marshals of the Indian Air Force Vice Admirals of the Indian Navy |
25 | Additional Secretaries to the Government of India Advocate Generals of States Additional Solicitor General Chairman, Tariff Commission Charge Affairs and Acting High Commissioners a pied and ad interim. Chief Ministers of Union Territories (outside their respective Union Territories). Chief executive Councilor of Delhi (outside their respective Union Territories). Chief Secretaries of State Governments (outside their respective States). Deputy Comptroller and Auditor General. Deputy Speakers of Legislative Assemblies in Union Territories. Chairman of Delhi Metropolitan Council (outside their respective Union Territories). Deputy Chairman, Delhi Metropolitan Council(outside their respective Union Territories). Director, Central Bureau of Investigation. Director General, Border Security Force Director General, Central Reserve Police Lieutenant Governors (outside their respective Union Territories) Members, Central Administrative Tribunal Members, Monopolies and Restrictive Trade Practices Commission Members, Union Public Service Commission Ministers of Union Territories and Executives Councilors, Delhi Principal Staff Officers of the Armed Forces of the rank of Major General or equivalent rank Speakers of Legislative Assemblies in Union Territories |
26 | Joint Secretaries to Government of India. Major Generals of the Indian Army. Rear Admirals of the Indian Navy. Air Vice Marshals of the Indian Air Force. |
Please Login to comment...