Open In App
Related Articles

HTML5 Complete Reference

Improve Article
Improve
Save Article
Save
Like Article
Like

HTML stands for Hyper Text Markup Language. It is used to design web pages using a markup language. HTML is an abbreviation of Hypertext and Markup language. Hypertext defines the link between the web pages. A markup language is used to define the text document within the tag, which defines the structure of web pages.

HTML 5 is the fifth and current version of HTML. It has improved the markup available for documents and has introduced application programming interfaces (API) and a Document Object Model (DOM).

The below examples illustrate the HTML 5 content.

Example:

html




<!DOCTYPE html> 
<html
  
<head
    <title>HTML 5 Demo</title
      
    <style
        .GFG { 
            font-size:40px; 
            font-weight:bold; 
            color:green; 
        
        body { 
            text-align:center; 
        
    </style
</head
  
<body
    <div class = "GFG">GeeksforGeeks</div
    <aside
        <div>A computer science portal for geeks</div
    </aside
</body
  
</html>                     

Output:

Features:

  • It has introduced new multimedia features that support audio and video controls by using <audio> and <video> tags.
  • There are new graphics elements including vector graphics and tags.
  • Enrich semantic content by including <header> <footer>, <article>, <section> and <figure> are added.
  • Drag and Drop- The user can grab an object and drag it further dropping it in a new location.
  • Geo-location services- It helps to locate the geographical location of a client.
  • Web storage facility which provides web application methods to store data on a web browser.
  • Uses the SQL database to store data offline.
  • Allows drawing various shapes like triangle, rectangle, circle, etc.
  • Capable of handling incorrect syntax.
  • Easy DOCTYPE declaration i.e. <!doctype html>
  • Easy character encoding i.e. <meta charset=”UTF-8″>

Complete Reference:

Title

Description

Example

HTML5 | IntroductionHTML stands for Hyper Text Markup Language. It is used to design web pages.
HTML5 | EditorsHTML text editors are used to create and modify web pages.
HTML5 | BasicsThere are various tags that we must consider and include while starting to code in HTML.
HTML5 | AttributesAll HTML elements have attributes that will provide additional information about that particular element.
HTML5 | ParagraphThe <p> tag in HTML defines a paragraph.
HTML5 | Text FormattingHTML facilitates the ability for formatting text just like we do in any text editing software.
HTML5 | QuotationsThe Quotation elements in HTML are used to insert quoted texts in a web page.
HTML5 | TablesHTML Table is an arrangement of data in rows and columns, or possibly in a more complex structure.
HTML5 | ListsA list is a record of short pieces of related information or used to display the data on web pages in the ordered or unordered form.
HTML5 | Spell CheckThe Spell Check feature in HTML is used to detect grammatical or spelling mistakes in the text fields.
HTML5 | Color Styles and HSLColors are used to make the page more attractive.
HTML5 | GeolocationGeo-location is used to share the location with some websites and be aware of the exact location.
HTML5 | Drag and DropDrag and Drop is a very interactive and user-friendly concept that makes it easier to move an object to a different location by grabbing it.
HTML5 | CharsetsThe character set or character encoding has different character encoding standards which assign some numbers to these character set which can be used in the internet.
HTML5 | ImagesBy adding images, we can make our websites more attractive.
HTML5 | DoctypesA doctype declaration is an instruction that tells the web browser about the markup language in which the current page is written.
HTML5 | LayoutPage layout is the part of graphic design that deals with the arrangement of visual elements on a page.
HTML5 | File PathsA file path specifies the location of a file inside a web folder structure.
HTML5 | IframesThe ”iframe” tag defines a rectangular region within the document in which the browser can display a separate document, including scrollbars and borders.
HTML5 | LinksLink is a connection from one web resource to another.
HTML5 | Deprecated TagsThe deprecated tags are those attributes which are replaced by some other attributes.
HTML5 | URL EncodingURL Encoding takes place by replacing all the characters that are not allowed by a % sign followed by two hexadecimal digits.
HTML5 | SVG-BasicsSVG defines vector-based graphics in XML format.
HTML5 | Canvas BasicsThe HTML “canvas” element is used to draw graphics via JavaScript.
HTML5 | Computer Code ElementsThe <code> tag in HTML is used to define the piece of computer code.
HTML5 | EntitiesHTML provides some Entity names and Entity numbers to use symbols which are normally not present in basic keyboard.
HTML5 | canvas drawImage() Methodcanvas drawImage() function is used to display an image or video on canvas.
HTML5 | template TagThe <template> tag in HTML is used to store the HTML code fragments, which can be cloned and inserted in an HTML document.
HTML5 | dropzone AttributeThe dropzone attribute in HTML is used to specify whether the dragged data copied, moved, or linked when it is dropped on any element.
HTML5 | rp TagThe <rp> tag in HTML is used to provide parentheses around a ruby main text which defines the information.
HTML5 | rt TagThe <rt> tag in HTML is used to define the explanation of the ruby annotation which is a small text, attached with the main text.
HTML5 | <ruby> TagThe <ruby> tag in HTML is used to specify the ruby annotation which is a small text, attached with the main text to specify the meaning of the main text.
HTML5 | figure TagThe <figure> tag in HTML is used to add self-contained content like illustrations, diagrams, photos, or codes listing in a document.
HTML5 | figcaption TagThe <figurecaption> tag in HTML is used to set a caption to the figure element in a document.
HTML5 | fieldset TagThe <fieldset> tag in HTML5 is used to make a group of related elements in the form, and it creates the box over the elements.
HTML5 | <head> TagThe <head> tag in HTML is used to define the head portion of the document which contains information related to the document.
HTML5 | <dialog> TagThe <dialog> tag is used to specify the dialog box or window.
HTML5 | <bdi> TagIt differentiates a text from other text that may be formatted in a different direction.
HTML5 | <progress> TagIt is used to represent the progress of a task.
HTML5 | <meter> TagIt is used to define the scale for measurement in a well-defined range and also supports a fractional value.
HTML5 | <wbr> TagIt is used to define the position within the text which is treated as a line break by the browser.
HTML5 | mark TagThe <mark> tag in HTML is used to define the marked text.
HTML5 | <header> TagThe <header> tag in HTML is used to define the header for a document.
HTML5 | <footer> TagThe <footer> tag in HTML is used to define a footer of HTML document.
HTML5 | article tagThe <article> tag is used to represent an article.
HTML5 | <aside> TagThe <aside> tag is used to describe the main object of the web page in a shorter way like a highlighter.
HTML5 | <section> TagSection tag defines the section of documents such as chapters, headers, footers or any other sections.
HTML5 | <summary> TagThe <summary> tag in HTML is used to define a summary for the <details> element.
HTML5 | <details> tagThe <details> tag is used for the content/information which is initially hidden but could be displayed if the user wishes to see it.
HTML5 | SemanticsSemantic elements have meaningful names which tells about type of content.
HTML5 | Mathematical operatorsMathematical Operators are used for representation of mathematical and technical operators.
HTML5 | VideoThe “video” element specifies a standard way to embed a video on a web page.

Last Updated : 19 Jun, 2023
Like Article
Save Article
Similar Reads
Related Tutorials