GATE | GATE-CS-2006 | Question 83
Consider the data given in above question.
Consider the correct spanning tree for the previous question. Let host H1 send out a broadcast ping packet. Which of the following options represents the correct forwarding table on B3?[2 marks]
(A)
Hosts | Port |
H1, H2, H3, H4 | 3 |
H5, H6, H9, H10 | 1 |
H7, H8, H11, H12 | 2 |
(B)
Hosts | Port |
H1, H2 | 4 |
H3, H4 | 3 |
H5, H6 | 1 |
H7, H8, H9, H10,H11,H12 | 2 |
(C)
Hosts | Port |
H3, H4 | 3 |
H5, H6, H9, H10 | 1 |
H1, H2 | 4 |
H7, H8, H11, H12 | 2 |
(D)
Hosts | Port |
H1, H2, H3, H4 | 3 |
H5, H7, H9, H10 | 1 |
H7, H8, H11, H12 | 4 |
(A) A
(B) B
(C) C
(D) D
Answer: (A)
Explanation:
Quiz of this Question