Difference between Fiber optic cable and Copper wire
1. Fiber Optic Cable: Fiber Optic Cable is also known as the Optical Fiber Cable. It is made up of plastic or glass. It transmits signals in the form of light. There are 3 basic components of the optical transmission system which are as follows:
- Light source
- Transmission media (fiber optics)
- Detector
2. Copper wire: Copper wire is used for the electrical wiring. It transmits data in the form of electronic signals. It is the single solid conductor.
Difference between Fiber optic cable and Copper wire:
Sr. No. | Basis | Fiber Optic Cable | Copper Wire |
---|---|---|---|
1. | Data Carrier | It carries data in the form of light. | It carries data in the form of electric signals. |
2. | Bandwidth | It offers higher bandwidth. | It offers lower bandwidth. |
3. | Structure | It is thin, lighter in weight, and smaller in size. | It is heavier and thicker. |
4. | Environment | It can be laid in different environments because it is more resistant to corrosive materials. | It cannot be laid in a different environment because it is more prone to corrosive materials. |
5. | Attenuation | Attenuation is very low. | Attenuation is high. |
6. | Interface | As this data travel in the form of light, they are not affected by the electrical and magnetic interfaces. | As in this data travel in the form of electric signals, they are affected by the electrical and magnetic interfaces. |
7. | Security | They provide security against the wiretappers, because there is no leakage of light and are difficult to tap. | They do not provide security against the wiretappers, because there is leakage of signals, and are easy to tap. |
8. | Cross-talk problem | There is no such kind of problem. | These are prevalent this problem. |
9. | Effect on charge carriers | In this charge carriers are photons, they do not carry any charge, so they do not get affected. | In this charge carriers are electrons, they carry a negative charge, so they get affected when they move in a wire. |
10. | Break-ability | They are easily breakable. | They cannot be easily broken. |
11. | Installation Cost | Installation Cost is high. | Installation Cost is less. |
12. | Bandwidth Size | It is a bandwidth size 60Tps. | It is a bandwidth size 10Gbps. |
13. | Width | Fiber Optic width around 4lbs/1000 ft. | Copper wire width around 39lbs/1000ft. |
Please Login to comment...