Difference Between Blu-Ray and DVD
Blu-ray Disc: Commonly known as Blu-ray, is a digital optical disc data storage format. Its design supersedes the DVD format and can store many hours of video in High-Definition. The primary application of Blu-ray is for video material such as films and for the physical distribution of digital games for the PlayStation 3, PlayStation 4, and Xbox One. The name “Blu-ray” comes from the blue laser used to read the disc, and it also allows information to be stored at a greater density.
DVD: It is an abbreviation for Digital Versatile Disc or Digital Video Disc. DVD is a digital optical disc storage format designed and developed in the year 1995 and released in 1996. This medium can store digital data and is used for storing software, computer files and video programs watched on DVD players. DVDs provide higher storage capacity than CDs while having the same size.
Below is a table of differences between Blu-Ray Disk and DVD:
Feature | Blu-Ray Disk | DVD |
---|---|---|
Build of the Disc | Blu-Ray’s grooves are much closer to each-other and thinner | DVD grooves are bit farther to each-other and are more dense |
scratch-resistant | High scratch resistant and durability | Low scratch resistant and durability |
Use of Laser technology | Blu-Ray laser is blue and has a wavelength of 405nm. | DVDs use red laser which works on the wavelength of 650nm |
Resolution of the Image | It stores High-Definition (HD) videos | It stores Standard-Definition (SD) videos |
Data Storage Capacity | Blu-rays can store data up-to 50GB and can even store multiple long movies | A DVD can store data up-to 4.7GB(Gigabytes), which is sufficient to store a short movie. A double-layered DVD can store upto 9GB of data |
Security | Highly secured from factors like data loss and has 0.1 mm protection layer | Low security of data as compared to Blu-Ray and has 0.6mm protection layer |
Disc Players/Readers | All Blu-ray player can play DVDs | The DVD player cannot read Blu-Ray disc as the DVD laser is too big to read a Blu-Ray disc |
Cost | Blu-Ray are bit expensive to that of DVDs | If your need is to spend less money and you don’t care about the quality of the picture, you can go for the DVDs. | Data transfer rate | Blu-Ray can transfer data at the rate of 36 Mbps | DVDs can transfer data at the rate of 11 Mbps. | Numeric aperture | Blu-Ray has an aperture of 0.85 | DVDs has an aperture of 0.60 |
Please Login to comment...